JUnit Test Results
Summary
| Tests | Failures | Errors | Success rate | Time |
| 1093 | 0 | 0 | 100.00% | 8.459 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Packages
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Package org.jacoco.agent
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| AgentJarTest | 5 | 0 | 0 | 0.048 |
Package org.jacoco.agent.rt.internal
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| AgentTest | 13 | 0 | 0 | 0.062 | |
| ClassFileDumperTest | 3 | 0 | 0 | 0.042 | |
| ConfigLoaderTest | 4 | 0 | 0 | 0.012 | |
| CoverageTransformerTest | 20 | 0 | 0 | 0.040 |
Package org.jacoco.agent.rt.internal.output
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| FileOutputTest | 3 | 0 | 0 | 0.003 | |
| MockServerSocketTest | 6 | 0 | 0 | 0.052 | |
| MockSocketConnectionTest | 10 | 0 | 0 | 0.053 | |
| TcpClientOutputTest | 4 | 0 | 0 | 0.007 | |
| TcpConnectionTest | 8 | 0 | 0 | 0.067 | |
| TcpServerOutputTest | 6 | 0 | 0 | 0.006 |
Package org.jacoco.ant
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| AgentTaskTest | 5 | 0 | 0 | 0.049 | |
| AntFilesLocatorTest | 2 | 0 | 0 | 0.013 | |
| AntResourcesLocatorTest | 7 | 0 | 0 | 0.008 | |
| CoverageTaskTest | 11 | 0 | 0 | 1.334 | |
| DumpTaskTest | 4 | 0 | 0 | 0.040 | |
| DumpTaskWithServerTest | 4 | 0 | 0 | 0.591 | |
| InstrumentTaskTest | 7 | 0 | 0 | 0.854 | |
| MergeTaskTest | 6 | 0 | 0 | 0.056 | |
| ReportTaskTest | 32 | 0 | 0 | 1.754 | |
| TestTarget | 1 | 0 | 0 | 0.001 |
Package org.jacoco.core
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| JaCoCoTest | 3 | 0 | 0 | 0.003 |
Package org.jacoco.core.analysis
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| AnalyzerTest | 14 | 0 | 0 | 0.227 | |
| CounterComparatorTest | 9 | 0 | 0 | 0.020 | |
| CoverageBuilderTest | 8 | 0 | 0 | 0.009 | |
| CoverageNodeImplTest | 6 | 0 | 0 | 0.005 | |
| NodeComparatorTest | 3 | 0 | 0 | 0.002 |
Package org.jacoco.core.data
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| ExecutionDataReaderWriterTest | 21 | 0 | 0 | 0.054 | |
| ExecutionDataStoreTest | 14 | 0 | 0 | 0.011 | |
| ExecutionDataTest | 10 | 0 | 0 | 0.009 | |
| SessionInfoStoreTest | 6 | 0 | 0 | 0.006 | |
| SessionInfoTest | 4 | 0 | 0 | 0.000 |
Package org.jacoco.core.instr
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| InstrumenterTest | 11 | 0 | 0 | 0.103 |
Package org.jacoco.core.internal
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| ContentTypeDetectorTest | 15 | 0 | 0 | 0.011 | |
| Pack200StreamsTest | 2 | 0 | 0 | 0.017 |
Package org.jacoco.core.internal.analysis
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| BundleCoverageImplTest | 3 | 0 | 0 | 0.000 | |
| ClassAnalyzerTest | 6 | 0 | 0 | 0.002 | |
| ClassCoverageImplTest | 7 | 0 | 0 | 0.002 | |
| CounterImplTest | 25 | 0 | 0 | 0.012 | |
| LineImplTest | 17 | 0 | 0 | 0.004 | |
| MethodAnalyzerTest | 27 | 0 | 0 | 0.011 | |
| MethodCoverageImplTest | 12 | 0 | 0 | 0.010 | |
| PackageCoverageTest | 3 | 0 | 0 | 0.003 | |
| SourceFileCoverageImplTest | 1 | 0 | 0 | 0.000 | |
| SourceNodeImplTest | 24 | 0 | 0 | 0.008 | |
| StringPoolTest | 5 | 0 | 0 | 0.001 |
Package org.jacoco.core.internal.data
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| CRC64Test | 4 | 0 | 0 | 0.001 | |
| CompactDataInputOutputTest | 12 | 0 | 0 | 0.002 |
Package org.jacoco.core.internal.flow
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| ClassProbesAdapterTest | 5 | 0 | 0 | 0.002 | |
| FrameSnapshotTest | 5 | 0 | 0 | 0.001 | |
| InstructionTest | 5 | 0 | 0 | 0.021 | |
| LabelFlowAnalyzerTest | 28 | 0 | 0 | 0.008 | |
| LabelInfoTest | 11 | 0 | 0 | 0.002 | |
| MethodProbesAdapterTest | 18 | 0 | 0 | 0.007 | |
| MethodSanitizerTest | 5 | 0 | 0 | 0.002 |
Package org.jacoco.core.internal.instr
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| ClassInstrumenterTest | 3 | 0 | 0 | 0.001 | |
| DuplicateFrameEliminatorTest | 14 | 0 | 0 | 0.005 | |
| InstrSupportTest | 16 | 0 | 0 | 0.005 | |
| MethodInstrumenterTest | 22 | 0 | 0 | 0.008 | |
| ProbeArrayStrategyFactoryTest | 14 | 0 | 0 | 0.006 | |
| ProbeCounterTest | 4 | 0 | 0 | 0.001 | |
| ProbeInserterTest | 17 | 0 | 0 | 0.007 | |
| SignatureRemoverTest | 10 | 0 | 0 | 0.004 |
Package org.jacoco.core.runtime
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| AgentOptionsTest | 50 | 0 | 0 | 0.030 | |
| CommandLineSupportTest | 19 | 0 | 0 | 0.007 | |
| LoggerRuntimeTest | 4 | 0 | 0 | 0.007 | |
| ModifiedSystemClassRuntimeTest | 5 | 0 | 0 | 0.009 | |
| OfflineInstrumentationAccessGeneratorTest | 2 | 0 | 0 | 0.004 | |
| RemoteControlReaderWriterTest | 27 | 0 | 0 | 0.014 | |
| RuntimeDataTest | 9 | 0 | 0 | 0.003 | |
| SystemPropertiesRuntimeTest | 4 | 0 | 0 | 0.004 | |
| URLStreamHandlerRuntimeTest | 4 | 0 | 0 | 0.007 | |
| WildcardMatcherTest | 7 | 0 | 0 | 0.006 |
Package org.jacoco.core.test.validation
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| BooleanExpressionsTest | 1 | 0 | 0 | 0.009 | |
| ClassFileVersionsTest | 8 | 0 | 0 | 0.007 | |
| ClassInitializerTest | 1 | 0 | 0 | 0.000 | |
| ControlStructuresTest | 1 | 0 | 0 | 0.036 | |
| CyclomaticComplexityTest | 17 | 0 | 0 | 0.036 | |
| ExceptionsTest | 1 | 0 | 0 | 0.007 | |
| ExplicitInitialFrameTest | 1 | 0 | 0 | 0.002 | |
| FieldInitializationInTwoConstructorsTest | 1 | 0 | 0 | 0.002 | |
| FramesTest | 12 | 0 | 0 | 0.102 | |
| ImplicitDefaultConstructorTest | 1 | 0 | 0 | 0.001 | |
| ImplicitFieldInitializationTest | 1 | 0 | 0 | 0.001 | |
| InterfaceClassInitializerTest | 1 | 0 | 0 | 0.002 | |
| PrivateEmptyDefaultConstructorTest | 1 | 0 | 0 | 0.001 | |
| ProbesBeforeSuperConstructorTest | 1 | 0 | 0 | 0.002 | |
| SourceTest | 8 | 0 | 0 | 0.001 | |
| StructuredLockingTest | 1 | 0 | 0 | 0.013 |
Package org.jacoco.core.tools
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| ExecDumpClientTest | 4 | 0 | 0 | 0.089 | |
| ExecFileLoaderTest | 6 | 0 | 0 | 0.007 |
Package org.jacoco.examples
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| ClassInfoTest | 1 | 0 | 0 | 0.009 | |
| CoreTutorialTest | 1 | 0 | 0 | 0.115 | |
| ExecDumpTest | 1 | 0 | 0 | 0.023 |
Package org.jacoco.report
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| DirectorySourceFileLocatorTest | 2 | 0 | 0 | 0.004 | |
| FileMultiReportOutputTest | 2 | 0 | 0 | 0.012 | |
| InputStreamSourceFileLocatorTest | 6 | 0 | 0 | 0.003 | |
| JavaNamesTest | 22 | 0 | 0 | 0.010 | |
| MultiReportVisitorTest | 2 | 0 | 0 | 0.031 | |
| MultiSourceFileLocatorTest | 5 | 0 | 0 | 0.006 | |
| ZipMultiReportOutputTest | 10 | 0 | 0 | 0.016 |
Package org.jacoco.report.check
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| BundleCheckerTest | 8 | 0 | 0 | 0.012 | |
| LimitTest | 26 | 0 | 0 | 0.045 | |
| RuleTest | 6 | 0 | 0 | 0.006 | |
| RulesCheckerTest | 2 | 0 | 0 | 0.027 |
Package org.jacoco.report.csv
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| CSVFormatterTest | 5 | 0 | 0 | 0.018 | |
| CSVGroupHandlerTest | 2 | 0 | 0 | 0.006 | |
| ClassRowWriterTest | 2 | 0 | 0 | 0.006 | |
| DelimitedWriterTest | 12 | 0 | 0 | 0.019 |
Package org.jacoco.report.html
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| HTMLFormatterTest | 8 | 0 | 0 | 0.093 |
Package org.jacoco.report.internal
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| NormalizedFileNamesTest | 5 | 0 | 0 | 0.002 | |
| ReportOutputFolderTest | 9 | 0 | 0 | 0.009 |
Package org.jacoco.report.internal.html
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| HTMLDocumentTest | 5 | 0 | 0 | 0.016 | |
| HTMLElementTest | 26 | 0 | 0 | 0.014 |
Package org.jacoco.report.internal.html.page
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| ClassPageTest | 4 | 0 | 0 | 0.019 | |
| MethodItemTest | 6 | 0 | 0 | 0.004 | |
| NodePageTest | 4 | 0 | 0 | 0.005 | |
| PackagePageTest | 2 | 0 | 0 | 0.044 | |
| PackageSourcePageTest | 2 | 0 | 0 | 0.033 | |
| ReportPageTest | 4 | 0 | 0 | 0.021 | |
| SessionsPageTest | 6 | 0 | 0 | 0.064 | |
| SourceFilePageTest | 1 | 0 | 0 | 0.017 | |
| SourceHighlighterTest | 8 | 0 | 0 | 0.097 |
Package org.jacoco.report.internal.html.resources
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| ResourcesTest | 3 | 0 | 0 | 0.006 | |
| StylesTest | 4 | 0 | 0 | 0.001 |
Package org.jacoco.report.internal.html.table
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| BarColumnTest | 9 | 0 | 0 | 0.159 | |
| CounterColumnTest | 10 | 0 | 0 | 0.154 | |
| LabelColumnTest | 6 | 0 | 0 | 0.126 | |
| PercentageColumnTest | 7 | 0 | 0 | 0.360 | |
| SortIndexTest | 6 | 0 | 0 | 0.006 | |
| TableTest | 5 | 0 | 0 | 0.062 |
Package org.jacoco.report.internal.xml
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| XMLDocumentTest | 6 | 0 | 0 | 0.003 | |
| XMLElementTest | 15 | 0 | 0 | 0.007 | |
| XMLGroupVisitorTest | 3 | 0 | 0 | 0.023 |
Package org.jacoco.report.xml
| Name | Tests | Errors | Failures | Time(s) | Time Stamp |
| XMLFormatterTest | 6 | 0 | 0 | 0.632 |
TestCase AgentJarTest
| Name | Status | Type | Time(s) |
| testGetResource | Success | 0.011 | |
| testGetResourceAsStream | Success | 0.001 | |
| testExtractTo | Success | 0.008 | |
| testExtractToNegative | Success | 0.002 | |
| testExtractToTempLocation | Success | 0.004 |
TestCase AgentOptionsTest
| Name | Status | Type | Time(s) |
| testToString | Success | 0.004 | |
| testDefaults | Success | 0.001 | |
| testEmptyOptions | Success | 0.000 | |
| testNullOptions | Success | 0.000 | |
| testPropertiesOptions | Success | 0.000 | |
| testGetDestile | Success | 0.000 | |
| testSetDestile | Success | 0.000 | |
| testGetAppendTrue | Success | 0.000 | |
| testGetAppendFalse | Success | 0.000 | |
| testSetAppendTrue | Success | 0.001 | |
| testSetAppendFalse | Success | 0.000 | |
| testGetExclClassloader | Success | 0.000 | |
| testSetExclClassloader | Success | 0.000 | |
| testGetIncludes | Success | 0.000 | |
| testSetIncludes | Success | 0.001 | |
| testGetExcludes | Success | 0.000 | |
| testSetExcludes | Success | 0.000 | |
| testGetIncludeBootstrapClassesTrue | Success | 0.001 | |
| testGetIncludeBootstrapClassesFalse | Success | 0.000 | |
| testSetIncludeBootstrapClassesTrue | Success | 0.000 | |
| testSetIncludeBootstrapClassesFalse | Success | 0.000 | |
| testGetSessionId | Success | 0.000 | |
| testSetSessionId | Success | 0.001 | |
| testGetDumpOnExit | Success | 0.000 | |
| testSetDumpOnExit | Success | 0.000 | |
| testGetOutput | Success | 0.000 | |
| testSetOutput1 | Success | 0.000 | |
| testSetOutput2 | Success | 0.000 | |
| testInvalidOutput1 | Success | 0.000 | |
| testInvalidOutput2 | Success | 0.000 | |
| testGetPort | Success | 0.000 | |
| testSetPort | Success | 0.000 | |
| testParseInvalidPort | Success | 0.000 | |
| testSetNegativePort | Success | 0.000 | |
| testGetAddress | Success | 0.000 | |
| testSetAddress | Success | 0.000 | |
| testInvalidOptionFormat | Success | 0.001 | |
| testInvalidOptionKey | Success | 0.000 | |
| testInvalidOptionValue | Success | 0.000 | |
| testInvalidPortOptionValue | Success | 0.000 | |
| testGetClassDumpDir | Success | 0.001 | |
| testSetClassDumpDir | Success | 0.000 | |
| testGetJmx | Success | 0.000 | |
| testSetJmx | Success | 0.000 | |
| testGetVMArgumentWithNoOptions | Success | 0.000 | |
| testGetVMArgumentWithOneOption | Success | 0.001 | |
| testGetVMArgumentWithOptions | Success | 0.000 | |
| testGetQuotedVMArgument | Success | 0.002 | |
| testPrependVMArguments | Success | 0.000 | |
| testPrependVMArgumentsReplace | Success | 0.000 |
TestCase AgentTaskTest
| Name | Status | Type | Time(s) |
| testCoverageAgentWithEmptyProperty [src\/org\/jacoco\/ant\/AgentTaskTest.xml] | Success | 0.007 | |
| testCoverageAgent [src\/org\/jacoco\/ant\/AgentTaskTest.xml] | Success | 0.016 | |
| testCoverageAgentReuseAgentJar [src\/org\/jacoco\/ant\/AgentTaskTest.xml] | Success | 0.008 | |
| testCoverageAgentWithNoProperty [src\/org\/jacoco\/ant\/AgentTaskTest.xml] | Success | 0.005 | |
| testCoverageAgentDisabled [src\/org\/jacoco\/ant\/AgentTaskTest.xml] | Success | 0.006 |
TestCase AgentTest
| Name | Status | Type | Time(s) |
| testCreateController | Success | 0.010 | |
| testStartupShutdown | Success | 0.003 | |
| testShutdownWithException | Success | 0.004 | |
| testNoSessionId | Success | 0.001 | |
| testNoDumpOnExit | Success | 0.000 | |
| testInvalidExecFile | Success | 0.000 | |
| testGetVersion | Success | 0.005 | |
| testGetSetSessionId | Success | 0.002 | |
| testReset | Success | 0.001 | |
| testGetExecutionData | Success | 0.001 | |
| testDump | Success | 0.002 | |
| testJmx | Success | 0.022 | |
| testNoJmx | Success | 0.001 |
TestCase AnalyzerTest
| Name | Status | Type | Time(s) |
| testAnalyzeClassFromStream | Success | 0.065 | |
| testAnalyzeClassFromByteArray | Success | 0.010 | |
| testAnalyzeClassIdMatch | Success | 0.009 | |
| testAnalyzeClassNoIdMatch | Success | 0.007 | |
| testAnalyzeClass_Broken | Success | 0.001 | |
| testAnalyzeAll_Class | Success | 0.009 | |
| testAnalyzeAll_Zip | Success | 0.011 | |
| testAnalyzeAll_EmptyZipEntry | Success | 0.001 | |
| testAnalyzeAll_Pack200 | Success | 0.083 | |
| testAnalyzeAll_Empty | Success | 0.000 | |
| testAnalyzeAll_Folder | Success | 0.006 | |
| testAnalyzeAll_Path | Success | 0.011 | |
| testAnalyzeAll_BrokenZip | Success | 0.001 | |
| testAnalyzeAll_BrokenClassFileInZip | Success | 0.002 |
TestCase AntFilesLocatorTest
| Name | Status | Type | Time(s) |
| testGetSourceFileNegative | Success | 0.002 | |
| testGetSourceFile | Success | 0.000 |
TestCase AntResourcesLocatorTest
| Name | Status | Type | Time(s) |
| testGetTabWidth | Success | 0.000 | |
| testEmpty | Success | 0.000 | |
| testFile | Success | 0.001 | |
| testDirectory | Success | 0.001 | |
| testFilePrecedence | Success | 0.001 | |
| testDirectoryOrdering | Success | 0.002 | |
| testAddAll | Success | 0.000 |
TestCase BarColumnTest
| Name | Status | Type | Time(s) |
| testInit | Success | 0.003 | |
| testLocale | Success | 0.027 | |
| testFooter | Success | 0.025 | |
| testComparator1 | Success | 0.001 | |
| testComparator2 | Success | 0.001 | |
| testBarWidths | Success | 0.029 | |
| testRedBarOnly | Success | 0.027 | |
| testGreenBarOnly | Success | 0.023 | |
| testNoBars | Success | 0.019 |
TestCase BooleanExpressionsTest
| Name | Status | Type | Time(s) |
| testCoverageResult | Success | 0.008 |
TestCase BundleCheckerTest
| Name | Status | Type | Time(s) |
| testBundleLimit | Success | 0.002 | |
| testPackageLimit | Success | 0.000 | |
| testSourceFileLimit | Success | 0.000 | |
| testClassLimit | Success | 0.001 | |
| testMethodLimit | Success | 0.003 | |
| testGroupLimitNotSupported | Success | 0.000 | |
| testLimitOk | Success | 0.001 | |
| testBundleNoMatch | Success | 0.001 |
TestCase BundleCoverageImplTest
| Name | Status | Type | Time(s) |
| testProperties | Success | 0.000 | |
| testCounters | Success | 0.000 | |
| testGroupByPackage | Success | 0.000 |
TestCase ClassAnalyzerTest
| Name | Status | Type | Time(s) |
| testAnalyzeInstrumentedClass1 | Success | 0.000 | |
| testAnalyzeInstrumentedClass2 | Success | 0.000 | |
| testMethodFilter_Empty | Success | 0.001 | |
| testMethodFilter_NonSynthetic | Success | 0.000 | |
| testMethodFilter_Synthetic | Success | 0.000 | |
| testMethodFilter_Lambda | Success | 0.000 |
TestCase ClassCoverageImplTest
| Name | Status | Type | Time(s) |
| testEmptyClass | Success | 0.000 | |
| testProperties | Success | 0.000 | |
| testNoMatch | Success | 0.000 | |
| testGetPackageName1 | Success | 0.000 | |
| testGetPackageName2 | Success | 0.000 | |
| testAddMethodMissed | Success | 0.000 | |
| testAddMethodCovered | Success | 0.000 |
TestCase ClassFileDumperTest
| Name | Status | Type | Time(s) |
| testDumpClassWithPackage | Success | 0.015 | |
| testDumpClassInDefaultPackage | Success | 0.001 | |
| testNoDumps | Success | 0.000 |
TestCase ClassFileVersionsTest
| Name | Status | Type | Time(s) |
| test_1_1 | Success | 0.001 | |
| test_1_2 | Success | 0.001 | |
| test_1_3 | Success | 0.000 | |
| test_1_4 | Success | 0.001 | |
| test_1_5 | Success | 0.000 | |
| test_1_6 | Success | 0.001 | |
| test_1_7 | Success | 0.000 | |
| test_1_8 | Success | 0.001 |
TestCase ClassInfoTest
| Name | Status | Type | Time(s) |
| testRunExample | Success | 0.009 |
TestCase ClassInitializerTest
| Name | Status | Type | Time(s) |
| testCoverageResult | Success | 0.000 |
TestCase ClassInstrumenterTest
| Name | Status | Type | Time(s) |
| testInstrumentInstrumentedClass1 | Success | 0.000 | |
| testInstrumentInstrumentedClass2 | Success | 0.000 | |
| testNoMethodVisitor | Success | 0.000 |
TestCase ClassPageTest
| Name | Status | Type | Time(s) |
| testGetLinkLabel | Success | 0.001 | |
| testContents | Success | 0.017 | |
| testGetFileName | Success | 0.000 | |
| testGetFileNameDefault | Success | 0.001 |
TestCase ClassProbesAdapterTest
| Name | Status | Type | Time(s) |
| testProbeCounter | Success | 0.000 | |
| testVisitClassMethods | Success | 0.001 | |
| testVisitMethodNullMethodVisitor | Success | 0.001 | |
| testVisitWithFrames | Success | 0.000 | |
| testVisitWithoutFrames | Success | 0.000 |
TestCase ClassRowWriterTest
| Name | Status | Type | Time(s) |
| TestHeader | Success | 0.003 | |
| TestRow | Success | 0.002 |
TestCase CommandLineSupportTest
| Name | Status | Type | Time(s) |
| testQuote1 | Success | 0.000 | |
| testQuote2 | Success | 0.000 | |
| testQuote3 | Success | 0.000 | |
| testQuote4 | Success | 0.000 | |
| testQuote5 | Success | 0.000 | |
| testQuoteList1 | Success | 0.000 | |
| testQuoteList2 | Success | 0.000 | |
| testQuoteList3 | Success | 0.000 | |
| testQuoteList4 | Success | 0.000 | |
| testSplit1 | Success | 0.000 | |
| testSplit2 | Success | 0.000 | |
| testSplit3 | Success | 0.000 | |
| testSplit4 | Success | 0.000 | |
| testSplit5 | Success | 0.000 | |
| testSplit6 | Success | 0.000 | |
| testSplit7 | Success | 0.000 | |
| testSplit8 | Success | 0.000 | |
| testSplit9 | Success | 0.000 | |
| testSplit10 | Success | 0.000 |
TestCase CompactDataInputOutputTest
| Name | Status | Type | Time(s) |
| testVarInt0x00000000 | Success | 0.000 | |
| testVarInt0x0000007F | Success | 0.000 | |
| testVarInt0x00000080 | Success | 0.000 | |
| testVarInt0x00000100 | Success | 0.000 | |
| testVarInt0x12345678 | Success | 0.000 | |
| testVarIntMinus1 | Success | 0.000 | |
| testVarIntMinValue | Success | 0.000 | |
| testVarIntMaxValue | Success | 0.000 | |
| testPackedBooleanEmpty | Success | 0.000 | |
| testPackedBoolean3 | Success | 0.000 | |
| testPackedBoolean8 | Success | 0.000 | |
| testPackedBoolean9 | Success | 0.000 |
TestCase ConfigLoaderTest
| Name | Status | Type | Time(s) |
| testResource | Success | 0.006 | |
| testNoResource | Success | 0.000 | |
| testSystemProperties | Success | 0.001 | |
| testSubstituteProperties | Success | 0.001 |
TestCase ContentTypeDetectorTest
| Name | Status | Type | Time(s) |
| testEmptyStream | Success | 0.000 | |
| testClassFile | Success | 0.003 | |
| testClassFile11 | Success | 0.000 | |
| testClassFile12 | Success | 0.000 | |
| testClassFile13 | Success | 0.000 | |
| testClassFile14 | Success | 0.000 | |
| testClassFile15 | Success | 0.000 | |
| testClassFile16 | Success | 0.000 | |
| testClassFile17 | Success | 0.000 | |
| testClassFile18 | Success | 0.000 | |
| testMachObjectFile | Success | 0.000 | |
| testZipFile | Success | 0.001 | |
| testPack200File | Success | 0.003 | |
| testGZipFile | Success | 0.000 | |
| testStreamWithoutMarkSupport | Success | 0.000 |
TestCase ControlStructuresTest
| Name | Status | Type | Time(s) |
| testCoverageResult | Success | 0.036 |
TestCase CoreTutorialTest
| Name | Status | Type | Time(s) |
| testRunExample | Success | 0.089 |
TestCase CounterColumnTest
| Name | Status | Type | Time(s) |
| testLocale | Success | 0.039 | |
| testFooter | Success | 0.028 | |
| testInitVisible | Success | 0.001 | |
| testInitInvisible | Success | 0.001 | |
| testItemTotal | Success | 0.028 | |
| testItemMissed | Success | 0.028 | |
| testItemCovered | Success | 0.026 | |
| testComparatorTotal | Success | 0.001 | |
| testComparatorCovered | Success | 0.000 | |
| testComparatorMissed | Success | 0.000 |
TestCase CounterComparatorTest
| Name | Status | Type | Time(s) |
| testTotalItemsComparator | Success | 0.007 | |
| testCoveredItemsComparator | Success | 0.001 | |
| testMissedItemsComparator | Success | 0.000 | |
| testCoveredRatioComparator | Success | 0.000 | |
| testMissedRatioComparator | Success | 0.000 | |
| testReverseComparator | Success | 0.000 | |
| testReverseReverseComparator | Success | 0.000 | |
| testNodeComparator1 | Success | 0.007 | |
| testNodeComparator2 | Success | 0.000 |
TestCase CounterImplTest
| Name | Status | Type | Time(s) |
| testToString | Success | 0.001 | |
| testGetInstance1 | Success | 0.000 | |
| testGetInstance2 | Success | 0.000 | |
| testGetInstance3 | Success | 0.000 | |
| testFixInstance | Success | 0.000 | |
| testVarInstance | Success | 0.000 | |
| testIncrement1 | Success | 0.000 | |
| testIncrement2 | Success | 0.000 | |
| testGetCoveredRatio1 | Success | 0.000 | |
| testGetCoveredRatio2 | Success | 0.000 | |
| testGetCoveredRatio3 | Success | 0.000 | |
| testGetMissedRatio1 | Success | 0.000 | |
| testGetMissedRatio2 | Success | 0.000 | |
| testGetMissedRatio3 | Success | 0.000 | |
| testGetMissedStatus1 | Success | 0.000 | |
| testGetMissedStatus2 | Success | 0.001 | |
| testGetMissedStatus3 | Success | 0.000 | |
| testGetMissedStatus4 | Success | 0.000 | |
| testEquals1 | Success | 0.000 | |
| testEquals2 | Success | 0.000 | |
| testEquals3 | Success | 0.000 | |
| testEquals4 | Success | 0.002 | |
| testHashCode1 | Success | 0.000 | |
| testHashCode2 | Success | 0.000 | |
| testHashCode3 | Success | 0.000 |
TestCase CoverageBuilderTest
| Name | Status | Type | Time(s) |
| testCreateClassMissed | Success | 0.001 | |
| testCreateClassCovered | Success | 0.001 | |
| testIgnoreClassesWithoutCode | Success | 0.000 | |
| testDuplicateClassNameDifferent | Success | 0.000 | |
| testDuplicateClassNameIdentical | Success | 0.000 | |
| testCreateSourceFile | Success | 0.002 | |
| testGetBundle | Success | 0.003 | |
| testGetNoMatchClasses | Success | 0.000 |
TestCase CoverageNodeImplTest
| Name | Status | Type | Time(s) |
| testToString | Success | 0.000 | |
| testProperties | Success | 0.000 | |
| testInit | Success | 0.000 | |
| testIncrement | Success | 0.001 | |
| testIncrementCollection | Success | 0.002 | |
| testGetPlainCopy | Success | 0.000 |
TestCase CoverageTaskTest
| Name | Status | Type | Time(s) |
| testCoverageOfForkedJavaDisabled [src\/org\/jacoco\/ant\/CoverageTaskTest.xml] | Success | 0.122 | |
| testCoverageOfForkedJavaWithVariable [src\/org\/jacoco\/ant\/CoverageTaskTest.xml] | Success | 0.160 | |
| testNoSubTasks [src\/org\/jacoco\/ant\/CoverageTaskTest.xml] | Success | 0.006 | |
| testCoverageOfNonForkedJava [src\/org\/jacoco\/ant\/CoverageTaskTest.xml] | Success | 0.007 | |
| testMultipleSubTasks [src\/org\/jacoco\/ant\/CoverageTaskTest.xml] | Success | 0.009 | |
| testCoverageOfForkedJUnit [src\/org\/jacoco\/ant\/CoverageTaskTest.xml] | Success | 0.524 | |
| testCoverageOfForkedJava [src\/org\/jacoco\/ant\/CoverageTaskTest.xml] | Success | 0.151 | |
| testCoverageOfForkedJUnitDisabled [src\/org\/jacoco\/ant\/CoverageTaskTest.xml] | Success | 0.160 | |
| testInclBootstrapClasses [src\/org\/jacoco\/ant\/CoverageTaskTest.xml] | Success | 0.159 | |
| testInvalidSubTask [src\/org\/jacoco\/ant\/CoverageTaskTest.xml] | Success | 0.006 | |
| testCoverageOfNonForkedJUnit [src\/org\/jacoco\/ant\/CoverageTaskTest.xml] | Success | 0.006 |
TestCase CoverageTransformerTest
| Name | Status | Type | Time(s) |
| testHasSourceLocationNegative1 | Success | 0.007 | |
| testHasSourceLocationNegative2 | Success | 0.001 | |
| testHasSourceLocationNegative3 | Success | 0.000 | |
| testHasSourceLocationPositive | Success | 0.000 | |
| testFilterAgentClass | Success | 0.001 | |
| testFilterIncludesBootstrapClassesPositive | Success | 0.001 | |
| testFilterIncludesBootstrapClassesNegative | Success | 0.001 | |
| testFilterClassLoaderPositive1 | Success | 0.000 | |
| testFilterClassLoaderPositive2 | Success | 0.000 | |
| testFilterClassLoaderNegative1 | Success | 0.001 | |
| testFilterClassLoaderNegative2 | Success | 0.001 | |
| testFilterIncludedClassPositive | Success | 0.001 | |
| testFilterIncludedClassNegative | Success | 0.001 | |
| testFilterExcludedClassPositive | Success | 0.000 | |
| testFilterExcludedClassPositiveInner | Success | 0.001 | |
| testFilterExcludedClassNegative | Success | 0.002 | |
| testTransformFiltered1 | Success | 0.000 | |
| testTransformFiltered2 | Success | 0.001 | |
| testTransformFailure | Success | 0.006 | |
| testRedefinedClass | Success | 0.001 |
TestCase CRC64Test
| Name | Status | Type | Time(s) |
| test0 | Success | 0.000 | |
| test1 | Success | 0.000 | |
| test2 | Success | 0.000 | |
| test3 | Success | 0.000 |
TestCase CSVFormatterTest
| Name | Status | Type | Time(s) |
| testStructureWithGroup | Success | 0.004 | |
| testStructureWithNestedGroups | Success | 0.001 | |
| testStructureWithBundleOnly | Success | 0.001 | |
| testSetEncoding | Success | 0.002 | |
