|
| 1 | +respecConfig.localBiblio = { |
| 2 | + "aicaptcha": { |
| 3 | + "title": "aiCaptcha: Using AI to beat CAPTCHA and post comment spam", |
| 4 | + "date": "", |
| 5 | + "authors": ["Casey Chesnut"], |
| 6 | + "editors": [], |
| 7 | + "etAl": false, |
| 8 | + "publisher": "", |
| 9 | + "href": "http://www.brains-n-brawn.com/default.aspx?vDir=aicaptcha" |
| 10 | + }, |
| 11 | + |
| 12 | + "antiphishing": { |
| 13 | + "title": "Phishing Activity Trends Report", |
| 14 | + "date": "July, 2005", |
| 15 | + "authors": [], |
| 16 | + "editors": [], |
| 17 | + "etAl": false, |
| 18 | + "publisher": "Anti-Phishing Working Group", |
| 19 | + "href": "http://antiphishing.org/APWG_Phishing_Activity_Report_Jul_05.pdf" |
| 20 | + }, |
| 21 | + "breaking": { |
| 22 | + "title": "Breaking CAPTCHAs Without Using OCR", |
| 23 | + "date": "", |
| 24 | + "authors": ["Howard Yeend"], |
| 25 | + "editors": [], |
| 26 | + "etAl": false, |
| 27 | + "publisher": "", |
| 28 | + "href": "http://www.cs.berkeley.edu/%7Emori/gimpy/gimpy.html" |
| 29 | + }, |
| 30 | + "breakingocr": { |
| 31 | + "title": "Breaking CAPTCHAs Without Using OCR", |
| 32 | + "date": "", |
| 33 | + "authors": ["Howard Yeend"], |
| 34 | + "editors": [], |
| 35 | + "etAl": false, |
| 36 | + "publisher": "", |
| 37 | + "href": "http://www.puremango.co.uk/cm_breaking_captcha_115.php" |
| 38 | + }, |
| 39 | + "captcha-ocr": { |
| 40 | + "title": "CAPTCHA: Attacks and Weaknesses against OCR technology", |
| 41 | + "date": "2013", |
| 42 | + "authors": [ |
| 43 | + "Silky Azad", "Kiran Jain"], |
| 44 | + "publisher": "Journal of Computer science and Technology", |
| 45 | + "etAl": false, |
| 46 | + "editors": [], |
| 47 | + "href": "https://computerresearch.org/index.php/computer/article/download/368/368" |
| 48 | + }, |
| 49 | + "information-security": { |
| 50 | + "title": "Handbook of Information and Communication Security", |
| 51 | + "authors": [ |
| 52 | + "Peter Stavroulakis", |
| 53 | + "Mark Stamp"], |
| 54 | + "publisher": "Springer Science & Business Media", |
| 55 | + "date": "2010" |
| 56 | + }, |
| 57 | + "kaPoW-plugins": { |
| 58 | + "title": "kaPoW plugins: protecting web applications using reputation-based proof-of-work", |
| 59 | + "date": "2012", |
| 60 | + "authors": [ |
| 61 | + "Tien Le", |
| 62 | + "Akshay Dua", |
| 63 | + "Wu-chang Feng"], |
| 64 | + "editors": [], |
| 65 | + "etAl": false, |
| 66 | + "publisher": "Proceedings of the 2nd Joint WICOW/AIRWeb Workshop on Web Quality", |
| 67 | + "pages": "60-63" |
| 68 | + }, |
| 69 | + "killbots": { |
| 70 | + "title": "Botz-4-Sale: Surviving DDos Attacks that Mimic Flash Crowds", |
| 71 | + "date": "", |
| 72 | + "authors": [ |
| 73 | + "Srikanth Kandula", |
| 74 | + "Dina Katabi", |
| 75 | + "Matthias Jacob", |
| 76 | + "Arthur Burger" |
| 77 | + ], |
| 78 | + "editors": [], |
| 79 | + "etAl": false, |
| 80 | + "publisher": "", |
| 81 | + "href": "https://www.usenix.org/legacy/events/nsdi05/tech/kandula/kandula_html/" |
| 82 | + }, |
| 83 | + "marrakesh": { |
| 84 | + "title": |
| 85 | + "Marrakesh Treaty to Facilitate Access to Published Works for Persons Who Are Blind, Visually Impaired or Otherwise Print Disabled", |
| 86 | + "authors": [], |
| 87 | + "editors": [], |
| 88 | + "etAl": false, |
| 89 | + "publisher": "World Intellectual Property Organization", |
| 90 | + "date": "27 June 2013", |
| 91 | + "href": "https://www.wipo.int/treaties/en/ip/marrakesh" |
| 92 | + }, |
| 93 | + "newscom": { |
| 94 | + "title": "Spam-bot tests flunk the blind", |
| 95 | + "date": "2 July 2003", |
| 96 | + "authors": ["Paul Festa"], |
| 97 | + "editors": [], |
| 98 | + "etAl": false, |
| 99 | + "publisher": "News.com", |
| 100 | + "href": "https://web.archive.org/web/20030707210529/http://news.com.com/2100-1032-1022814.html" |
| 101 | + }, |
| 102 | + "pinguard": { |
| 103 | + "title": "PIN Guard", |
| 104 | + "date": "", |
| 105 | + "authors": [], |
| 106 | + "editors": [], |
| 107 | + "etAl": false, |
| 108 | + "publisher": "ING Direct site", |
| 109 | + "href": "https://secure1.ingdirect.com/tpw/popup_whatIsThis.html" |
| 110 | + }, |
| 111 | + "privacy-pass": { |
| 112 | + "title": "Privacy Pass: Bypassing Internet Challenges Anonymously", |
| 113 | + "date": "2018", |
| 114 | + "authors": [ |
| 115 | + "Alex Davidson", |
| 116 | + "Ian Goldberg", |
| 117 | + "Nick Sullivan", |
| 118 | + "George Tankersley", |
| 119 | + "Filippo Valsorda"], |
| 120 | + "editors": [], |
| 121 | + "etAl": false, |
| 122 | + "publisher": "Proceedings on Privacy Enhancing technologies; 2018 (3):164-180", |
| 123 | + "href": "https://www.petsymposium.org/2018/files/papers/issue3/popets-2018-0026.pdf" |
| 124 | + }, |
| 125 | + "pwntcha": { |
| 126 | + "title": "PWNtcha - CAPTCHA decoder", |
| 127 | + "date": "", |
| 128 | + "authors": ["Sam Hocevar"], |
| 129 | + "editors": [], |
| 130 | + "etAl": false, |
| 131 | + "publisher": "", |
| 132 | + "href": "http://sam.zoy.org/pwntcha/" |
| 133 | + }, |
| 134 | + "solving-captchas": { |
| 135 | + "authors": ["Elie Bursztein"], |
| 136 | + "etAl": true, |
| 137 | + "editors": [], |
| 138 | + "title": "How good are humans at solving CAPTCHAs? A large scale evaluation", |
| 139 | + "publisher": "2010 IEEE symposium on security and privacy", |
| 140 | + "date": "2010" |
| 141 | + }, |
| 142 | + "tls-tracking": { |
| 143 | + "title": "Exploiting TLS Client Authentication for Widespread User Tracking", |
| 144 | + "date": "2018", |
| 145 | + "authors": ["Lucas Foppe", |
| 146 | + "Jeremy Martin", |
| 147 | + "Travis Mayberry", |
| 148 | + "Eric C. Rye", |
| 149 | + "Lamont Brown"], |
| 150 | + "publisher": "Proceedings on Privacy Enhancing Technologies", |
| 151 | + "etAl": false, |
| 152 | + "editors": [], |
| 153 | + "href": "https://www.petsymposium.org/2018/files/papers/issue4/popets-2018-0031.pdf" |
| 154 | + }, |
| 155 | + "turing": { |
| 156 | + "title": "The Turing Test", |
| 157 | + "date": "2002", |
| 158 | + "authors": [], |
| 159 | + "editors": [], |
| 160 | + "etAl": false, |
| 161 | + "publisher": "he Alan Turing Internet Scrapbook", |
| 162 | + "href": "http://www.turing.org.uk/turing/scrapbook/test.html" |
| 163 | + }, |
| 164 | + "eval-audio": { |
| 165 | + "authors": [ |
| 166 | + "Bigham, J. P.", |
| 167 | + "Cavender, A. C." |
| 168 | + ], |
| 169 | + "date": "April 2009", |
| 170 | + "title": "Evaluating existing audio CAPTCHAs and an interface optimized for non-visual use", |
| 171 | + "publisher": "In Proceedings of the SIGCHI Conference on Human Factors in Computing Systems" |
| 172 | + }, |
| 173 | + "video-events": { |
| 174 | + "authors": [ |
| 175 | + "Catuogno, L.", |
| 176 | + "Galdi, C." |
| 177 | + ], |
| 178 | + "date": "2014", |
| 179 | + "title": "On user authentication by means of video events recognition", |
| 180 | + "publisher": "Journal of Ambient Intelligence and Humanized Computing 5(6)", |
| 181 | + "pages": "909-918", |
| 182 | + "doi": "doi:10.1007/s12652-014-0248-5" |
| 183 | + }, |
| 184 | + "auth-mult": { |
| 185 | + "authors": ["Cetin, C."], |
| 186 | + "date": "2015", |
| 187 | + "title": "Design, Testing and Implementation of a New Authentication Method Using Multiple Devices", |
| 188 | + "publisher": "J. Ligatti, D. Goldgof, & Y. Liu (Eds.): ProQuest Dissertations Publishing" |
| 189 | + }, |
| 190 | + "captchastar": { |
| 191 | + "authors": [ |
| 192 | + "Conti, M.", |
| 193 | + "Guarisco, C.", |
| 194 | + "Spolaor, R." |
| 195 | + ], |
| 196 | + "date": "2015", |
| 197 | + "title": "CAPTCHaStar! A novel CAPTCHA based on interactive shape discovery" |
| 198 | + }, |
| 199 | + "captcha-ld": { |
| 200 | + "authors": [ |
| 201 | + "Gafni, R.", |
| 202 | + "Nagar, I." |
| 203 | + ], |
| 204 | + "title": "The Effect of CAPTCHA on User Experience among Users with and without Learning Disabilities" |
| 205 | + }, |
| 206 | + "civil-rights-captcha": { |
| 207 | + "authors": [ |
| 208 | + "Hernández-Castro, C. J.", |
| 209 | + "Barrero, D. F.", |
| 210 | + "R-Moreno, M. D." |
| 211 | + ], |
| 212 | + "date": "2016", |
| 213 | + "title": "Machine learning and empathy: the Civil Rights CAPTCHA", |
| 214 | + "publisher": "Concurrency and Computation: Practice and Experience, 28(4)", |
| 215 | + "pages": "1310-1323", |
| 216 | + "doi": "doi:10.1002/cpe.3632" |
| 217 | + }, |
| 218 | + "facecaptcha": { |
| 219 | + "authors": [ |
| 220 | + "Kim, J.", |
| 221 | + "Kim, S.", |
| 222 | + "Yang, J.", |
| 223 | + "Ryu, J.-h.", |
| 224 | + "Wohn, K." |
| 225 | + ], |
| 226 | + "date": "2014", |
| 227 | + "title": "FaceCAPTCHA: a CAPTCHA that identifies the gender of face images unrecognized by existing gender classifiers", |
| 228 | + "publisher": "An International Journal, 72(2)", |
| 229 | + "pages": "1215-1237. ", |
| 230 | + "doi": "doi:10.1007/s11042-013-1422-z" |
| 231 | + }, |
| 232 | + "video-captcha-security": { |
| 233 | + "authors": ["Kluever, K."], |
| 234 | + "date": "2008", |
| 235 | + "title": "Evaluating the usability and security of a video CAPTCHA", |
| 236 | + "publisher": "R. Zanibbi, Z. Butler, & R. Canosa (Eds.): ProQuest Dissertations Publishing." |
| 237 | + }, |
| 238 | + "social-classification": { |
| 239 | + "authors": ["Korayem, M."], |
| 240 | + "date": "2015", |
| 241 | + "title": "Social and egocentric image classification for scientific and privacy applications", |
| 242 | + "publisher": "D. Crandall, J. Bollen, A. Kapadia, & P. Radivojac (Eds.): ProQuest Dissertations Publishing." |
| 243 | + }, |
| 244 | + "facial-captcha-attack": { |
| 245 | + "authors": ["Li, Q."], |
| 246 | + "date": "2015", |
| 247 | + "title": "A computer vision attack on the ARTiFACIAL CAPTCHA", |
| 248 | + "publisher": "An International Journal, 74(13)", |
| 249 | + "pages": "4583-4597", |
| 250 | + "doi": "doi:10.1007/s11042-013-1823-z" |
| 251 | + }, |
| 252 | + "defeat-line-noise": { |
| 253 | + "authors": [ |
| 254 | + "Nakaguro, Y.", |
| 255 | + "Dailey, M. N.", |
| 256 | + "Marukatat, S.", |
| 257 | + "Makhanov, S. S." |
| 258 | + ], |
| 259 | + "date": "2013", |
| 260 | + "title": "Defeating line-noise CAPTCHAs with multiple quadratic snakes", |
| 261 | + "publisher": "Computers & Security, 37", |
| 262 | + "pages": "91-110", |
| 263 | + "doi": "doi:10.1016/j.cose.2013.05.003" |
| 264 | + }, |
| 265 | + "3d-captcha-security": { |
| 266 | + "authors": [ |
| 267 | + "Nguyen, V. D.", |
| 268 | + "Chow, Y.-W.", |
| 269 | + "Susilo, W." |
| 270 | + ], |
| 271 | + "date": "2014", |
| 272 | + "title": "On the security of text-based 3D CAPTCHAs", |
| 273 | + "publisher": "Computers & Security, 45", |
| 274 | + "pages": "84-99", |
| 275 | + "doi": "doi:10.1016/j.cose.2014.05.004" |
| 276 | + }, |
| 277 | + "recaptcha": { |
| 278 | + "title": "reCAPTCHA", |
| 279 | + "publisher": "Google", |
| 280 | + "href": "https://www.google.com/recaptcha/" |
| 281 | + }, |
| 282 | + "recaptcha-attacks": { |
| 283 | + "authors": [ |
| 284 | + "Sano, S.", |
| 285 | + "Otsuka, T.", |
| 286 | + "Itoyama, K.", |
| 287 | + "Okuno, H. G." |
| 288 | + ], |
| 289 | + "date": "2015", |
| 290 | + "title": "HMM-based Attacks on Google's ReCAPTCHA with Continuous Visual and Audio Symbols", |
| 291 | + "publisher": "Journal of Information Processing, 23(6)", |
| 292 | + "pages": "814-826", |
| 293 | + "doi": "doi:10.2197/ipsjjip.23.814" |
| 294 | + }, |
| 295 | + "task-completion": { |
| 296 | + "authors": [ |
| 297 | + "Sauer, G.", |
| 298 | + "Lazar, J.", |
| 299 | + "Hochheiser, H.", |
| 300 | + "Feng, J." |
| 301 | + ], |
| 302 | + "date": "2010", |
| 303 | + "title": "Towards a universally usable human interaction proof: evaluation of task completion strategies", |
| 304 | + "publisher": "ACM Transactions on Accessible Computing (TACCESS), 2(4)", |
| 305 | + "pages": "15" |
| 306 | + }, |
| 307 | + "captcha-robustness": { |
| 308 | + "authors": ["Tangmanee, C."], |
| 309 | + "date": "2016", |
| 310 | + "title": "Effects of Text Rotation, String Length, and Letter Format on Text-based CAPTCHA Robustness", |
| 311 | + "publisher": "Journal of Applied Security Research, 11(3)", |
| 312 | + "pages": "349-361", |
| 313 | + "doi": "doi:10.1080/19361610.2016.1178553" |
| 314 | + }, |
| 315 | + "captcha-security": { |
| 316 | + "authors": [ |
| 317 | + "Yan, J.", |
| 318 | + "El Ahmad, A. S." |
| 319 | + ], |
| 320 | + "date": "2009", |
| 321 | + "title": "CAPTCHA Security: A Case Study", |
| 322 | + "publisher": "Security & Privacy, IEEE, 7(4)", |
| 323 | + "doi": "doi:10.1109/MSP.2009.84" |
| 324 | + }, |
| 325 | + "36-cfr-1194": { |
| 326 | + "title": "36 CFR Appendix C to Part 1194, Functional Performance Criteria and Technical Requirements", |
| 327 | + "href": "https://www.law.cornell.edu/cfr/text/36/appendix-C_to_part_1194", |
| 328 | + "publisher": "Legal Information Institute" |
| 329 | + }, |
| 330 | + "en-301-549": { |
| 331 | + "title": "EN 301 549 v3.2.1: Harmonised European Standard - Accessibility requirements for ICT products and services", |
| 332 | + "publisher": "CEN/CENELEC/ETSI", |
| 333 | + "date": "2021-03", |
| 334 | + "href": "https://www.etsi.org/deliver/etsi_en/301500_301599/301549/03.02.01_60/en_301549v030201p.pdf" |
| 335 | + }, |
| 336 | + "ETSI-ES-202-076": { |
| 337 | + "title": "ETSI ES 202 076 V2.1.1: Human Factors (HF); User Interfaces; Generic spoken command vocabulary for ICT devices and services", |
| 338 | + "publisher": "ETSI", |
| 339 | + "href": "https://www.etsi.org/deliver/etsi_es/202000_202099/202076/02.01.01_50/es_202076v020101m.pdf" |
| 340 | + }, |
| 341 | + "mobile-auth": { |
| 342 | + "authors": [ |
| 343 | + "Yeh, H. T.", |
| 344 | + "Chen, B. C.", |
| 345 | + "Wu, Y. C." |
| 346 | + ], |
| 347 | + "date": "2013", |
| 348 | + "title": "Mobile user authentication system in cloud environment", |
| 349 | + "publisher": "Security and Communication Networks, 6(9)", |
| 350 | + "pages": "1161-1168", |
| 351 | + "doi": "doi:10.1002/sec.688" |
| 352 | + }, |
| 353 | + "game-captcha": { |
| 354 | + "authors": [ |
| 355 | + "Yang, T.-I.", |
| 356 | + "Koong, C.-S.", |
| 357 | + "Tseng, C.-C." |
| 358 | + ], |
| 359 | + "date": "2015", |
| 360 | + "title": "Game-based image semantic CAPTCHA on handset devices", |
| 361 | + "publisher": "An International Journal, 74(14)", |
| 362 | + "pages": "5141-5156", |
| 363 | + "doi": "doi:10.1007/s11042-013-1666-7" |
| 364 | + }, |
| 365 | + "EN301-549": { |
| 366 | + "date": "March 2021", |
| 367 | + "href": "https://www.etsi.org/deliver/etsi_en/301500_301599/301549/03.02.01_60/en_301549v030201p.pdf", |
| 368 | + "publisher": "CEN/CENELEC/ETSI", |
| 369 | + "title": "Accessibility requirements for ICT products and services" |
| 370 | + }, |
| 371 | + |
| 372 | +}; |
| 373 | + |
0 commit comments